100% is full data coverage, 0% is no data
Elec |
Heat |
Flow |
Return |
Outside |
Information about this system.
Overview | ||
---|---|---|
Location | Mytchett, Surrey | |
Installer | Heat Geek | |
Installer URL | https://www.heatgeek.com | |
Training | ||
Heat Geek Mastery | ||
Ultimate Renewables Pro | ||
Heating Academy Hydronics | ||
Learn more | ||
BetaTalk | ||
YouTube | https://www.youtube.com/watch?v=yqNOi4yTCz8 | |
Heat pump | ||
Heat pump type | Air Source | |
Heat pump make & model | Vaillant Arotherm+ | |
Heat pump output | 7 kW | |
Refrigerant | R290 | |
Heat pump has backup heater installed and in use | ||
Space heating | ||
Design flow temperature | 45 °C | |
Outside design temperature | -3 °C | |
Weather compensation curve | 0 | |
Space heat control type | Pure weather compensation, no room influence | |
Number of zones | 1 | |
New radiators | ||
Old radiators | ||
Fan coil radiators | ||
Underfloor heating | ||
Hydraulic seperation | None | |
Volumiser | ||
Hot water | ||
Hot water method | Cylinder with coil | |
Cylinder volume | 300 litres | |
Coil or heat exchanger area | 6 m² | |
DHW target temperature | 42 °C | |
DHW control type | Daily scheduled heat up of tank | |
Legionella frequency | Disabled | |
Misc | ||
Freeze protection | Anti-freeze valves | |
Property | ||
Heat loss at design temperature | 6.5 kW @ -3°C | |
Property type | Detached | |
Floor area | 140 m² | |
Age | 1900 to 1939 | |
Insulation level | Cavity wall, plus some loft insulation | |
Assessed space heat demand | 10500 kWh/year | |
Assessed water heat demand | 0 kWh/year | |
Generation | ||
Annual solar PV generation | 0 kWh | |
Solar PV self consumption | 0 % | |
Solar PV divert to hot water immersion | ||
Battery storage capacity | 0 kWh | |
Metering | ||
MID Metering | ||
Electric meter | SDM120 Modbus/MBUS Single Phase (class 1) | |
Heat meter | Sontex heat meter (class 2) | |
Includes primary circulation pump | ||
Includes indoor controller or other controls | ||
Includes indoor temperature sensing | ||
Data issue flag | ||
Data issue flag note | ||
Notes | ||
Any other notes or comments |